- Notify the shipment tracking number in 3 days
- Free shipping from Europe, 4-8 days delivery
- 14 days replacement guarantee
- 30 days refund guarantee
- 90 days quality warranty
- 180 days accessories providing service, not include battery
Bogist E5 electric scooter | 600W, Most Powerful E-Scooter, Great light & convenient bag | Ships from Germany warehouse
£569.99
Out of stock
Out of stock
Description
Key Features
- 600 Watt Dual Motor
- 10″ Anti Puncture Off-Road Tires
- Front & Rear Hydraulic Disc Brake
- 40km range, 4-6 hour charge time – 25km/h top speed, rear wheel motor with three power modes
- Premium construction with aircraft-grade Chromoly 4130 frame with 6061 T6 aluminium battery casing, 12-inch magnesium alloy wheels with air-filled tyres
- Stylish and hard-wearing large 7-ply carbon-reinforced maple deck
- Maximum control with powerful Tektro hydraulic disc brakes
- IP64 water resistance – rated to withstand rainfall
- Carryable 18.6kg total weight
- 150kg load limit – perfect for heavier riders and luggage
- Folding design for easier storage
- 6 month manufacturer warranty
Max Speed | 28mph(25km/h) |
Max Range | 24.8miles(40km) |
Battery Capacity | 13Ah |
Net Weight | 41 lbs(18.6kg) |
Max Motor Power | 600W |
Max. Incline | 35° |
Tire size | Front + Rear(10”) |
Led Light | Headlight, and Rear Side-Lights |
Max Load (KG) | 330 lbs(150kg) |
App | without APP |
Charging time | 4-6h |
Braking | E-ABS electronic brake + rear disc brake brake |
Shock absorption way | Front four and Back double shock absorption |
Dimensions Unfold: Length x Width x Height | 45.28*40.94-45.28*49.61inch(1150*1040-1150*1260mm) |
Dimensions Fold: Length x Width x Height | 45.28*19.69inch(1150*500mm) |
Recommended Age: | 18+years |
Required Height: | 47.24~78.74inch(120~200cm) |
Operating Temperature: | -10-40℃ |
Storage Temperature: | -15-45℃ |
IP Rating: | IP64 |
Riding Modes: | 12/19/28Mph |
Foldable: | yes |
Feature: | Pneumatic tire |
Waterproof | IP64, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
Multi-Functional LED Display | yes |
Accelerator Control Type | Thumb press |
Brake Control Type: Thumb press | no |
Cruise Control Setting | yes |
Handlebar Grips | Rubber |
Charge times | ≥3000 times |
Reviews
There are no reviews yet.