1. Due to VAT fee, so UK dropshipping price is 2.600W Motor:it has a dual heat dissipation structure,which makes the ride more durable
3.6 light system:1 headlamp,2 front side lights,3 tail lights brake lights,6 lights system,all-round ascort.
4.Powerful four-arm shock absorption:strong shock absorption,challenging all kinds of terrain,all the way forward.
5.High-strength integrated design:Body integrated design,high appearance and high performance coexist,stronger pressure resistance,more durable.
AOVO KugooKirin G2 Pro Electric Scooter 3 Mode Speed 55KM Range 600W Powerwith Free seat saddle | Ships from Germany for Dropshipping
£660.00 – £700.00
Description
.
222-_01.jpg)
222-_02.jpg)
222-_03.jpg)
222-_04.jpg)
222-_05.jpg)
222-_06.jpg)
222-_07.jpg)
222-_08.jpg)
222-_09.jpg)
222-_10.jpg)
222-_11.jpg)
222-_12.jpg)
222-_13.jpg)
222-_14.jpg)
222-_15.jpg)
222-_16.jpg)
222-_17.jpg)
222-_18.jpg)
222-_19-scaled.jpg)
Model | |||
Package Information | Package Size | 123*23*59.5cm | |
Gross weight | 32.4 | ||
Product basic parameters | weight | Product Net Weight | 26.7 |
Max Load | 120kg | ||
Size | Expand body size | 1187*620*1315 | |
Folding body size | 1187*620*560 | ||
handle width | 59.5 | ||
Pedals to handle size | 94/101/107 | ||
Chassis height | 14 | ||
size of pedal | Length: 54.1cm Width: 18.2cm | ||
Speed | 1mode,2mode,3mode | 15-30-50 | |
1mode,2mode,3mode(65KG load) | 15-30-45 | ||
Range | Single Range | 55KM | |
Performance | grade | 20° | |
Brake system (disc brake, electronic brake, others) | Front and rear disc brakes | ||
Braking distance (M) | 5-8 meters | ||
waterproof level | IP54 | ||
material | Frame material | Aluminum alloy + steel | |
handlebar material | Aluminum alloy + steel + plastic | ||
Rear material | Aluminum alloy+steel+plastic+nylon | ||
Seat bag material | imitation leather | ||
motor | brand | ||
Voltage | 48 | ||
Acceleration mode (sine wave/square wave/) | Sine wave | ||
Motor form (integrated, split, other in-wheel motors) | Split | ||
Power data | rated power | 600W | |
Instantaneous maximum power | 1000W | ||
maximum speed | 1256rpm | ||
Maximum output torque | 23N.M | ||
Battery | brand | ||
Model | 18650 lithium battery | ||
capacity | Single cell capacity | 2500 | |
battery pack capacity | 15 | ||
Voltage | 48V | ||
charging time | 7-8 hours | ||
Standard power consumption KW.H | |||
battery protection system | Charging power failure protection | ||
LED headlights | Number of lamp beads | 4 | |
Power (Watts) | 7-8W | ||
Irradiation angle | 45 degree | ||
Irradiation area | 80 | ||
Charger parameters | Input voltage | 100-240V | |
Input Current | 50/60Hz 3.0A | ||
The output voltage | 54.6V | ||
Output current | 2.0A | ||
inner tube | brand | ||
size | 81/2*2 | ||
type | Pneumatic tire | ||
Material | Butyl rubber | ||
tire | brand | Xuanyang tire | |
size | 9 inches | ||
type | Pneumatic tire | ||
best tire pressure | 2.2 kpa | ||
Material | rubber | ||
seat cushion | Minimum (height above ground) | 71cm | |
Highest (height above ground) | 84cm | ||
disc brake | brand | Tolan | |
outer diameter | 120mm | ||
Thread inner diameter | M5*8 | ||
Display | Type (LED/LCD/OLED) | LCD | |
Brightness value | |||
size | Length: 11.8cm Width: 7.3cm | ||
show content | Speed, mileage, gear, power, battery, turn sign, headlight on sign | ||
Function settings | 1. After power on, short press once to switch gears; 2. After powering on, hold the brake lever and press 2 times in a row to switch the speed limit mode; 3. Press 3 times in a row to switch the speed unit; 4. Press 5 times in a row to switch between zero start/non-zero start; 5. Short press 7 times in a row, the cruise function is turned on/off; 6. Short press 9 times in a row, long press to turn off, the mileage is cleared. |
||
APP | Versatility (marking and which one is common) | ||
Function description | cruise control function | Press the power button 7 times continuously to enter the cruise function on/off | |
KM/H set to MPH/MILE | Short press 3 times in a row to switch the unit (KM/MILE) | ||
Speed limit lifted | After turning on the power, hold the brake lever and press it twice in a row to switch the speed limit mode. | ||
Additional information
Ships to | EU Countries, The UK |
---|
Reviews
There are no reviews yet.